Usage Statistics for mickeselvin.se

Summary Period: November 2009
Generated 01-Dec-2009 02:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 25945
Total Files 21685
Total Pages 20564
Total Visits 2373
Total KBytes 249056
Total Unique Sites 769
Total Unique URLs 251
Total Unique Referrers 429
Total Unique User Agents 494
. Avg Max
Hits per Hour 36 4300
Hits per Day 864 7625
Files per Day 722 7508
Pages per Day 685 7441
Sites per Day 25 90
Visits per Day 79 164
KBytes per Day 8302 26929
Hits by Response Code
Code 200 - OK 83.58% 21685
Code 206 - Partial Content 1.13% 293
Code 304 - Not Modified 11.88% 3081
Code 404 - Not Found 2.90% 752
Code 405 - Method Not Allowed 0.52% 134

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 623 2.40% 475 2.19% 445 2.16% 76 3.20% 53 6.89% 6924 2.78%
2 586 2.26% 487 2.25% 404 1.96% 85 3.58% 59 7.67% 3732 1.50%
3 466 1.80% 295 1.36% 307 1.49% 65 2.74% 50 6.50% 3690 1.48%
4 495 1.91% 369 1.70% 317 1.54% 70 2.95% 49 6.37% 9020 3.62%
5 703 2.71% 570 2.63% 519 2.52% 85 3.58% 56 7.28% 12110 4.86%
6 1109 4.27% 932 4.30% 886 4.31% 164 6.91% 90 11.70% 7006 2.81%
7 418 1.61% 245 1.13% 231 1.12% 76 3.20% 61 7.93% 2601 1.04%
8 463 1.78% 290 1.34% 274 1.33% 64 2.70% 54 7.02% 2716 1.09%
9 459 1.77% 292 1.35% 251 1.22% 77 3.24% 58 7.54% 20454 8.21%
10 772 2.98% 502 2.31% 544 2.65% 80 3.37% 50 6.50% 10610 4.26%
11 530 2.04% 380 1.75% 322 1.57% 101 4.26% 68 8.84% 10342 4.15%
12 739 2.85% 634 2.92% 552 2.68% 74 3.12% 49 6.37% 7865 3.16%
13 540 2.08% 306 1.41% 335 1.63% 84 3.54% 76 9.88% 3605 1.45%
14 403 1.55% 258 1.19% 240 1.17% 75 3.16% 40 5.20% 7515 3.02%
15 1430 5.51% 1338 6.17% 1234 6.00% 139 5.86% 69 8.97% 14243 5.72%
16 862 3.32% 722 3.33% 607 2.95% 120 5.06% 67 8.71% 14070 5.65%
17 647 2.49% 549 2.53% 457 2.22% 86 3.62% 65 8.45% 13138 5.28%
18 800 3.08% 575 2.65% 642 3.12% 54 2.28% 48 6.24% 7403 2.97%
19 7625 29.39% 7508 34.62% 7441 36.18% 59 2.49% 46 5.98% 26929 10.81%
20 967 3.73% 805 3.71% 762 3.71% 67 2.82% 76 9.88% 18690 7.50%
21 438 1.69% 334 1.54% 293 1.42% 92 3.88% 81 10.53% 3295 1.32%
22 345 1.33% 246 1.13% 170 0.83% 51 2.15% 45 5.85% 2145 0.86%
23 810 3.12% 664 3.06% 637 3.10% 56 2.36% 50 6.50% 14426 5.79%
24 538 2.07% 378 1.74% 343 1.67% 72 3.03% 58 7.54% 3994 1.60%
25 447 1.72% 301 1.39% 297 1.44% 71 2.99% 52 6.76% 1928 0.77%
26 900 3.47% 774 3.57% 768 3.73% 70 2.95% 53 6.89% 8949 3.59%
27 379 1.46% 296 1.36% 252 1.23% 65 2.74% 48 6.24% 1990 0.80%
28 670 2.58% 604 2.79% 543 2.64% 70 2.95% 39 5.07% 4724 1.90%
29 408 1.57% 294 1.36% 263 1.28% 68 2.87% 41 5.33% 2019 0.81%
30 373 1.44% 262 1.21% 228 1.11% 70 2.95% 48 6.24% 2922 1.17%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 505 1.95% 15 452 2.08% 12 385 1.87% 77 2299 0.92%
1 18 550 2.12% 16 507 2.34% 16 485 2.36% 339 10174 4.09%
2 126 3804 14.66% 125 3773 17.40% 124 3731 18.14% 957 28722 11.53%
3 156 4680 18.04% 154 4625 21.33% 153 4617 22.45% 693 20793 8.35%
4 12 366 1.41% 10 307 1.42% 10 305 1.48% 82 2452 0.98%
5 21 636 2.45% 19 576 2.66% 19 585 2.84% 407 12205 4.90%
6 9 293 1.13% 8 251 1.16% 8 240 1.17% 291 8721 3.50%
7 15 462 1.78% 11 357 1.65% 10 312 1.52% 237 7117 2.86%
8 25 770 2.97% 17 524 2.42% 15 454 2.21% 235 7036 2.83%
9 26 785 3.03% 17 530 2.44% 16 486 2.36% 264 7928 3.18%
10 29 889 3.43% 19 570 2.63% 19 588 2.86% 158 4754 1.91%
11 39 1179 4.54% 28 867 4.00% 29 874 4.25% 266 7973 3.20%
12 23 717 2.76% 12 370 1.71% 15 463 2.25% 243 7300 2.93%
13 31 938 3.62% 23 693 3.20% 21 659 3.20% 614 18430 7.40%
14 22 677 2.61% 16 490 2.26% 13 399 1.94% 184 5529 2.22%
15 31 937 3.61% 25 754 3.48% 22 688 3.35% 266 7981 3.20%
16 25 771 2.97% 16 505 2.33% 17 531 2.58% 95 2857 1.15%
17 21 638 2.46% 14 439 2.02% 11 353 1.72% 162 4864 1.95%
18 25 778 3.00% 19 576 2.66% 17 514 2.50% 313 9376 3.76%
19 21 634 2.44% 14 446 2.06% 12 374 1.82% 131 3919 1.57%
20 47 1414 5.45% 38 1149 5.30% 35 1079 5.25% 356 10667 4.28%
21 62 1860 7.17% 55 1670 7.70% 47 1432 6.96% 586 17575 7.06%
22 30 900 3.47% 21 641 2.96% 18 546 2.66% 195 5863 2.35%
23 25 762 2.94% 20 613 2.83% 15 464 2.26% 1151 34519 13.86%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 11966 46.12% 23725 9.53% /
2 2153 8.30% 32515 13.06% /webalizer/usage_200911.html
3 1010 3.89% 135 0.05% /o.htm
4 856 3.30% 886 0.36% /meny.htm
5 851 3.28% 409 0.16% /upper.htm
6 842 3.25% 104 0.04% /h.htm
7 810 3.12% 38 0.02% /menyflubb2.css
8 772 2.98% 74192 29.79% /webalizer/usage_200906.html
9 742 2.86% 54 0.02% /arrow.gif
10 659 2.54% 4419 1.77% /huvudrubrik2009.gif
11 645 2.49% 457 0.18% /diagramikon.gif
12 466 1.80% 143 0.06% /favicon.ico
13 379 1.46% 4034 1.62% /links.htm
14 322 1.24% 950 0.38% /links.gif
15 230 0.89% 2259 0.91% /webalizer/
16 112 0.43% 80 0.03% /arrowbackwards.gif
17 97 0.37% 2151 0.86% /tipsorad.htm
18 83 0.32% 6635 2.66% /traningsdagbok.htm
19 71 0.27% 1476 0.59% /testresultat.htm
20 63 0.24% 525 0.21% /presentation.htm
21 62 0.24% 20013 8.04% /position_070508.avi
22 58 0.22% 2853 1.15% /extrabilder/Img00010.jpg
23 58 0.22% 2933 1.18% /extrabilder/scott.jpg
24 57 0.22% 3565 1.43% /extrabilder/tempovy.jpg
25 55 0.21% 2214 0.89% /extrabilder/wetsuit.jpg
26 55 0.21% 259 0.10% /tipsorad.gif
27 54 0.21% 1657 0.67% /extrabilder/asics.jpg
28 54 0.21% 1314 0.53% /extrabilder/glasbyxor.jpg
29 53 0.20% 562 0.23% /tavlingsrapportovermall.htm
30 49 0.19% 861 0.35% /bakgrundalla.gif

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 772 2.98% 74192 29.79% /webalizer/usage_200906.html
2 2153 8.30% 32515 13.06% /webalizer/usage_200911.html
3 11966 46.12% 23725 9.53% /
4 62 0.24% 20013 8.04% /position_070508.avi
5 46 0.18% 12477 5.01% /extrabilder/nyplasma.jpg
6 83 0.32% 6635 2.66% /traningsdagbok.htm
7 27 0.10% 4741 1.90% /traningsdagbok2006.htm
8 659 2.54% 4419 1.77% /huvudrubrik2009.gif
9 29 0.11% 4362 1.75% /traningsdagbok2008.htm
10 379 1.46% 4034 1.62% /links.htm

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 11966 46.12% 1569 66.29% /
2 2153 8.30% 64 2.70% /webalizer/usage_200911.html
3 379 1.46% 53 2.24% /links.htm
4 97 0.37% 48 2.03% /tipsorad.htm
5 230 0.89% 37 1.56% /webalizer/
6 71 0.27% 29 1.23% /testresultat.htm
7 851 3.28% 26 1.10% /upper.htm
8 856 3.30% 23 0.97% /meny.htm
9 63 0.24% 20 0.84% /presentation.htm
10 83 0.32% 20 0.84% /traningsdagbok.htm

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 11966 46.12% 760 32.15% /
2 1010 3.89% 330 13.96% /o.htm
3 379 1.46% 329 13.92% /links.htm
4 856 3.30% 153 6.47% /meny.htm
5 2153 8.30% 64 2.71% /webalizer/usage_200911.html
6 97 0.37% 60 2.54% /tipsorad.htm
7 851 3.28% 38 1.61% /upper.htm
8 230 0.89% 37 1.57% /webalizer/
9 71 0.27% 35 1.48% /testresultat.htm
10 83 0.32% 35 1.48% /traningsdagbok.htm

Top 30 of 769 Total Sites
# Hits Files KBytes Visits Hostname
1 7163 27.61% 7163 33.03% 14788 5.94% 1 0.04% alille-551-1-1-194.w92-131.abo.wanadoo.fr
2 2094 8.07% 2094 9.66% 25921 10.41% 6 0.25% ns360454.ovh.net
3 661 2.55% 661 3.05% 1365 0.55% 3 0.13% affiliate5.webair.com
4 429 1.65% 26 0.12% 915 0.37% 54 2.28% c83-253-90-199.bredband.comhem.se
5 426 1.64% 426 1.96% 265 0.11% 50 2.11% ks36525.kimsufi.com
6 425 1.64% 420 1.94% 2123 0.85% 33 1.39% c83-255-202-115.bredband.comhem.se
7 363 1.40% 15 0.07% 138 0.06% 80 3.37% ca0.entireweb.com
8 344 1.33% 344 1.59% 710 0.29% 6 0.25% h214n1fls306o1035.telia.com
9 277 1.07% 277 1.28% 572 0.23% 193 8.13% server11.servera.info
10 273 1.05% 273 1.26% 2357 0.95% 36 1.52% 647760.ds.nac.net
11 268 1.03% 246 1.13% 1804 0.72% 20 0.84% c-ee9be355.102-27-64736c14.cust.bredbandsbolaget.se
12 246 0.95% 111 0.51% 660 0.26% 23 0.97% 146.227.241.83.in-addr.dgcsystems.net
13 241 0.93% 47 0.22% 77 0.03% 27 1.14% 78-70-244-3-no186.tbcn.telia.com
14 226 0.87% 32 0.15% 795 0.32% 21 0.88% 62.20.47.11
15 209 0.81% 114 0.53% 1149 0.46% 1 0.04% 77-105-27-83.adsl-1.sezampro.yu
16 206 0.79% 206 0.95% 425 0.17% 24 1.01% janspitse.xs4all.nl
17 205 0.79% 67 0.31% 252 0.10% 20 0.84% sara10.orebroll.se
18 201 0.77% 201 0.93% 415 0.17% 28 1.18% dingo.hostrack.com
19 199 0.77% 199 0.92% 753 0.30% 28 1.18% 221043.ds.nac.net
20 199 0.77% 80 0.37% 280 0.11% 16 0.67% 81-227-185-65-o968.telia.com
21 162 0.62% 162 0.75% 1573 0.63% 40 1.69% 616817.ds.nac.net
22 147 0.57% 147 0.68% 303 0.12% 24 1.01% 204.14.110.100
23 146 0.56% 20 0.09% 32 0.01% 16 0.67% 78-72-43-182-no186.tbcn.telia.com
24 142 0.55% 140 0.65% 292 0.12% 13 0.55% h198n1fls308o1003.telia.com
25 141 0.54% 36 0.17% 111 0.04% 15 0.63% 147.186.255.119
26 140 0.54% 116 0.53% 165 0.07% 14 0.59% 2-1-5-19a.asp.sth.bostream.se
27 139 0.54% 139 0.64% 14795 5.94% 2 0.08% 95-37-242-13.dynamic.mts-nn.ru
28 139 0.54% 85 0.39% 260 0.10% 12 0.51% c83-252-164-247.bredband.comhem.se
29 139 0.54% 139 0.64% 287 0.12% 32 1.35% pluto.4dwebhosting.com
30 136 0.52% 136 0.63% 12723 5.11% 2 0.08% 95-37-164-102.dynamic.mts-nn.ru

Top 10 of 769 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2094 8.07% 2094 9.66% 25921 10.41% 6 0.25% ns360454.ovh.net
2 36 0.14% 17 0.08% 19602 7.87% 12 0.51% crawl-66-249-65-180.googlebot.com
3 139 0.54% 139 0.64% 14795 5.94% 2 0.08% 95-37-242-13.dynamic.mts-nn.ru
4 7163 27.61% 7163 33.03% 14788 5.94% 1 0.04% alille-551-1-1-194.w92-131.abo.wanadoo.fr
5 136 0.52% 136 0.63% 12723 5.11% 2 0.08% 95-37-164-102.dynamic.mts-nn.ru
6 71 0.27% 71 0.33% 8829 3.55% 1 0.04% 95-37-167-136.dynamic.mts-nn.ru
7 71 0.27% 71 0.33% 7814 3.14% 1 0.04% 95-37-216-82.dynamic.mts-nn.ru
8 71 0.27% 71 0.33% 7565 3.04% 1 0.04% 95-37-191-78.dynamic.mts-nn.ru
9 67 0.26% 67 0.31% 7124 2.86% 1 0.04% 95-37-214-227.dynamic.mts-nn.ru
10 88 0.34% 63 0.29% 6232 2.50% 4 0.17% c-40e6e155.39-1-64736c11.cust.bredbandsbolaget.se

Top 30 of 429 Total Referrers
# Hits Referrer
1 3852 14.85% - (Direct Request)
2 698 2.69% http://www.cam-gratis.ltd.pl
3 698 2.69% http://www.mile.ebonysexrocks.com/
4 413 1.59% http://open24h.freehostlocation.com/sitemap.htm
5 401 1.55% http://blog.francetv.fr/xbox-360-elite/
6 401 1.55% http://blog.francetv.fr/xbox360-seoacademy/
7 401 1.55% http://blog.robin-d.fr/seo/concours-seo/concours-seo-seo-academy-67.html
8 401 1.55% http://fanxbox360.wordpress.com/
9 401 1.55% http://the-trikapalanet.blogspot.com/
10 401 1.55% http://trikapalanet.robin-d.fr/trikapalanet/
11 401 1.55% http://xbox-360.over-blog.es/
12 401 1.55% http://xbox-unlimited.virginradioblog.fr/xbox-unlimited/
13 401 1.55% http://xbox360-trikapalanet.centerblog.net/
14 401 1.55% http://xbox360-trikapalanet.sosblog.fr/
15 401 1.55% http://xbox360seoacademy.unblog.fr/
16 401 1.55% http://xboxunlimited.wordpress.com/
17 401 1.55% http://xevonaute.blogspot.com/
18 401 1.55% http://xevonautexbox360.canalblog.com/
19 400 1.54% http://blog.robin-d.fr/seo/concours-seo/superrefman-arrive-144.html
20 400 1.54% http://superrefmanxbox360.unblog.fr/
21 385 1.48% http://concours-seo.blogspot.com/
22 378 1.46% http://robin-aventure.over-blog.com/
23 349 1.35% http://katalog.bizukatalog.pl
24 349 1.35% http://www.chatear-sexo.int.pl
25 261 1.01% http://www.enoughmerch.com/tshirtshop
26 167 0.64% http://www.onlinepharmacyhost.com/
27 127 0.49% http://open24h.freehostp.com/sitemap.htm
28 103 0.40% http://www.zipharm.de
29 100 0.39% http://meetinmeath.com/images/ssm/icons/chialdel1273.htm
30 99 0.38% http://carmody.ie/Images/__Data/thumbs/page274.html

Top 20 of 46 Total Search Strings
# Hits Search String
1 39 35.14% micke selvin
2 12 10.81% selvin
3 7 6.31% mikael selvin
4 5 4.50% triathlet
5 3 2.70% crescent deca
6 2 1.80% deda clip black
7 2 1.80% http://www.mickeselvin.se/links.htm
8 2 1.80% löpning kläder
9 2 1.80% triathlon v%c3%a5tdr%-
10 1 0.90% amerikansk cykelsida
11 1 0.90% antal puls i 1min
12 1 0.90% arbetsprov vo2 max
13 1 0.90% arbetsprov watt
14 1 0.90% asics 1100
15 1 0.90% asics skor
16 1 0.90% bra tränings grejer
17 1 0.90% cirkelträning övningar
18 1 0.90% crescent 2316
19 1 0.90% cykelsaker
20 1 0.90% funktionskläder träning

Top 15 of 494 Total User Agents
# Hits User Agent
1 8918 34.37% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1412 5.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 528 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
4 415 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
5 411 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; MSN Optimized;SE; .NET CLR 2.0.50727
6 390 1.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
7 369 1.42% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
8 341 1.31% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 338 1.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 322 1.24% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
11 320 1.23% Mozilla 4/0
12 261 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 259 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 246 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; .NET CLR 1.1.4322)
15 199 0.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for November 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 7194 27.73% 7194 33.18% 14865 5.97% France
2 6041 23.28% 4388 20.24% 55212 22.17% Commercial (com)
3 4678 18.03% 4349 20.06% 45135 18.12% Network (net)
4 4273 16.47% 2894 13.35% 27679 11.11% Sweden
5 1722 6.64% 1289 5.94% 18606 7.47% Unresolved/Unknown
6 801 3.09% 789 3.64% 74232 29.81% Russian Federation
7 386 1.49% 380 1.75% 6677 2.68% Netherlands
8 282 1.09% 282 1.30% 822 0.33% Generic TLD (info)
9 209 0.81% 114 0.53% 1149 0.46% Yugoslavia
10 103 0.40% 103 0.47% 152 0.06% Germany
11 89 0.34% 50 0.23% 590 0.24% Italy
12 71 0.27% 69 0.32% 2400 0.96% Spain
13 20 0.08% 17 0.08% 183 0.07% Czech Republic
14 10 0.04% 10 0.05% 21 0.01% Belgium
15 10 0.04% 10 0.05% 312 0.13% Liechtenstein
16 6 0.02% 6 0.03% 59 0.02% India
17 6 0.02% 3 0.01% 7 0.00% Seychelles
18 6 0.02% 6 0.03% 59 0.02% Turkey
19 5 0.02% 5 0.02% 4 0.00% Educational (edu)
20 5 0.02% 2 0.01% 5 0.00% Brazil
21 5 0.02% 5 0.02% 14 0.01% Saudi Arabia
22 4 0.02% 0 0.00% 1 0.00% Indonesia
23 4 0.02% 2 0.01% 126 0.05% Poland
24 3 0.01% 2 0.01% 2 0.00% Austria
25 2 0.01% 2 0.01% 387 0.16% Non-Profit (org)
26 2 0.01% 1 0.00% 111 0.04% Argentina
27 2 0.01% 2 0.01% 243 0.10% Mexico
28 1 0.00% 0 0.00% 0 0.00% Colombia
29 1 0.00% 1 0.00% 0 0.00% Israel
30 1 0.00% 1 0.00% 0 0.00% Malaysia


Generated by Webalizer Version 2.20