Usage Statistics for mickeselvin.se

Summary Period: October 2009
Generated 31-Oct-2009 23:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 23714
Total Files 18275
Total Pages 16676
Total Visits 3356
Total KBytes 246398
Total Unique Sites 1094
Total Unique URLs 315
Total Unique Referrers 379
Total Unique User Agents 448
. Avg Max
Hits per Hour 31 409
Hits per Day 764 1686
Files per Day 589 1533
Pages per Day 537 1408
Sites per Day 35 142
Visits per Day 108 245
KBytes per Day 7948 47079
Hits by Response Code
Code 200 - OK 77.06% 18275
Code 206 - Partial Content 2.76% 654
Code 301 - Moved Permanently 0.05% 11
Code 304 - Not Modified 16.05% 3806
Code 404 - Not Found 3.83% 909
Code 405 - Method Not Allowed 0.23% 55
Code 501 - Not Implemented 0.02% 4

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1272 5.36% 1133 6.20% 1084 6.50% 85 2.53% 60 5.48% 10548 4.28%
2 82 0.35% 57 0.31% 52 0.31% 18 0.54% 16 1.46% 231 0.09%
3 572 2.41% 342 1.87% 322 1.93% 94 2.80% 66 6.03% 3309 1.34%
4 722 3.04% 485 2.65% 401 2.40% 154 4.59% 105 9.60% 5272 2.14%
5 1192 5.03% 691 3.78% 808 4.85% 130 3.87% 94 8.59% 9768 3.96%
6 1072 4.52% 806 4.41% 754 4.52% 162 4.83% 133 12.16% 8996 3.65%
7 799 3.37% 644 3.52% 578 3.47% 74 2.21% 62 5.67% 7945 3.22%
8 570 2.40% 409 2.24% 347 2.08% 87 2.59% 67 6.12% 3435 1.39%
9 450 1.90% 261 1.43% 237 1.42% 81 2.41% 78 7.13% 5916 2.40%
10 810 3.42% 695 3.80% 668 4.01% 78 2.32% 60 5.48% 6778 2.75%
11 586 2.47% 466 2.55% 406 2.43% 78 2.32% 57 5.21% 3098 1.26%
12 995 4.20% 857 4.69% 711 4.26% 86 2.56% 61 5.58% 8085 3.28%
13 1052 4.44% 662 3.62% 738 4.43% 110 3.28% 86 7.86% 5800 2.35%
14 1091 4.60% 988 5.41% 872 5.23% 120 3.58% 80 7.31% 47079 19.11%
15 655 2.76% 525 2.87% 428 2.57% 164 4.89% 142 12.98% 4946 2.01%
16 914 3.85% 734 4.02% 701 4.20% 198 5.90% 139 12.71% 29676 12.04%
17 957 4.04% 719 3.93% 801 4.80% 116 3.46% 64 5.85% 3376 1.37%
18 497 2.10% 406 2.22% 309 1.85% 117 3.49% 69 6.31% 3492 1.42%
19 747 3.15% 474 2.59% 527 3.16% 245 7.30% 130 11.88% 4500 1.83%
20 1686 7.11% 1533 8.39% 1408 8.44% 212 6.32% 85 7.77% 9602 3.90%
21 822 3.47% 683 3.74% 614 3.68% 117 3.49% 76 6.95% 5911 2.40%
22 455 1.92% 340 1.86% 262 1.57% 83 2.47% 63 5.76% 2474 1.00%
23 513 2.16% 388 2.12% 286 1.72% 81 2.41% 63 5.76% 3642 1.48%
24 426 1.80% 257 1.41% 238 1.43% 74 2.21% 50 4.57% 2874 1.17%
25 652 2.75% 528 2.89% 364 2.18% 99 2.95% 79 7.22% 8077 3.28%
26 761 3.21% 587 3.21% 431 2.58% 104 3.10% 91 8.32% 7404 3.00%
27 510 2.15% 341 1.87% 316 1.89% 77 2.29% 63 5.76% 3946 1.60%
28 749 3.16% 563 3.08% 488 2.93% 84 2.50% 57 5.21% 4396 1.78%
29 548 2.31% 402 2.20% 366 2.19% 68 2.03% 53 4.84% 8369 3.40%
30 830 3.50% 668 3.66% 577 3.46% 101 3.01% 71 6.49% 8698 3.53%
31 727 3.07% 631 3.45% 582 3.49% 66 1.97% 48 4.39% 8754 3.55%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 604 2.55% 16 505 2.76% 12 388 2.33% 176 5470 2.22%
1 16 525 2.21% 13 421 2.30% 12 401 2.40% 131 4052 1.64%
2 21 658 2.77% 19 595 3.26% 18 583 3.50% 188 5813 2.36%
3 23 716 3.02% 21 656 3.59% 21 670 4.02% 957 29678 12.04%
4 21 670 2.83% 18 580 3.17% 19 594 3.56% 178 5528 2.24%
5 9 304 1.28% 7 238 1.30% 7 243 1.46% 51 1594 0.65%
6 12 374 1.58% 8 252 1.38% 9 299 1.79% 81 2500 1.01%
7 23 741 3.12% 15 480 2.63% 16 508 3.05% 107 3327 1.35%
8 56 1758 7.41% 44 1386 7.58% 43 1355 8.13% 1551 48066 19.51%
9 36 1125 4.74% 25 776 4.25% 25 780 4.68% 226 7001 2.84%
10 38 1181 4.98% 27 839 4.59% 23 734 4.40% 488 15119 6.14%
11 37 1168 4.93% 28 868 4.75% 25 784 4.70% 369 11444 4.64%
12 33 1037 4.37% 21 677 3.70% 23 724 4.34% 250 7743 3.14%
13 49 1543 6.51% 39 1239 6.78% 37 1154 6.92% 404 12510 5.08%
14 31 978 4.12% 23 717 3.92% 21 654 3.92% 191 5919 2.40%
15 37 1156 4.87% 30 952 5.21% 25 783 4.70% 209 6493 2.64%
16 54 1682 7.09% 40 1255 6.87% 40 1259 7.55% 350 10852 4.40%
17 42 1316 5.55% 33 1030 5.64% 28 876 5.25% 333 10309 4.18%
18 26 832 3.51% 20 624 3.41% 16 509 3.05% 200 6212 2.52%
19 48 1489 6.28% 39 1221 6.68% 33 1033 6.19% 487 15094 6.13%
20 32 1001 4.22% 23 736 4.03% 21 667 4.00% 176 5470 2.22%
21 33 1046 4.41% 26 809 4.43% 19 599 3.59% 322 9977 4.05%
22 31 985 4.15% 25 802 4.39% 18 583 3.50% 318 9868 4.01%
23 26 825 3.48% 19 617 3.38% 16 496 2.97% 205 6361 2.58%

Top 30 of 315 Total URLs
# Hits KBytes URL
1 7290 30.74% 14265 5.79% /
2 1766 7.45% 23365 9.48% /webalizer/usage_200909.html
3 1026 4.33% 48 0.02% /menyflubb2.css
4 1003 4.23% 478 0.19% /upper.htm
5 999 4.21% 1026 0.42% /meny.htm
6 988 4.17% 123 0.05% /h.htm
7 980 4.13% 122 0.05% /o.htm
8 934 3.94% 68 0.03% /arrow.gif
9 835 3.52% 5659 2.30% /huvudrubrik2009.gif
10 828 3.49% 585 0.24% /diagramikon.gif
11 626 2.64% 191 0.08% /favicon.ico
12 464 1.96% 5020 2.04% /links.htm
13 418 1.76% 4096 1.66% /webalizer/
14 416 1.75% 1260 0.51% /links.gif
15 380 1.60% 37978 15.41% /webalizer/usage_200901.html
16 370 1.56% 30182 12.25% /webalizer/usage_200811.html
17 188 0.79% 9194 3.73% /webalizer/usage_200906.html
18 143 0.60% 103 0.04% /arrowbackwards.gif
19 138 0.58% 3108 1.26% /tipsorad.htm
20 116 0.49% 9438 3.83% /traningsdagbok.htm
21 88 0.37% 1968 0.80% /testresultat.htm
22 80 0.34% 3121 1.27% /extrabilder/wetsuit.jpg
23 79 0.33% 4890 1.98% /extrabilder/tempovy.jpg
24 77 0.32% 3866 1.57% /extrabilder/Img00010.jpg
25 75 0.32% 585 0.24% /presentation.htm
26 73 0.31% 1836 0.75% /extrabilder/glasbyxor.jpg
27 73 0.31% 3730 1.51% /extrabilder/scott.jpg
28 73 0.31% 4503 1.83% /position_070508.avi
29 72 0.30% 18957 7.69% /extrabilder/nyplasma.jpg
30 71 0.30% 2194 0.89% /extrabilder/asics.jpg

Top 10 of 315 Total URLs By KBytes
# Hits KBytes URL
1 380 1.60% 37978 15.41% /webalizer/usage_200901.html
2 370 1.56% 30182 12.25% /webalizer/usage_200811.html
3 1766 7.45% 23365 9.48% /webalizer/usage_200909.html
4 72 0.30% 18957 7.69% /extrabilder/nyplasma.jpg
5 7290 30.74% 14265 5.79% /
6 116 0.49% 9438 3.83% /traningsdagbok.htm
7 188 0.79% 9194 3.73% /webalizer/usage_200906.html
8 62 0.26% 6631 2.69% /webalizer/usage_200910.html
9 835 3.52% 5659 2.30% /huvudrubrik2009.gif
10 464 1.96% 5020 2.04% /links.htm

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 7290 30.74% 2373 70.88% /
2 138 0.58% 73 2.18% /tipsorad.htm
3 464 1.96% 68 2.03% /links.htm
4 418 1.76% 66 1.97% /webalizer/
5 62 0.26% 57 1.70% /webalizer/usage_200910.html
6 1003 4.23% 39 1.16% /upper.htm
7 999 4.21% 35 1.05% /meny.htm
8 116 0.49% 31 0.93% /traningsdagbok.htm
9 988 4.17% 30 0.90% /h.htm
10 88 0.37% 24 0.72% /testresultat.htm

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 7290 30.74% 1461 43.73% /
2 464 1.96% 392 11.73% /links.htm
3 980 4.13% 357 10.69% /o.htm
4 999 4.21% 166 4.97% /meny.htm
5 138 0.58% 87 2.60% /tipsorad.htm
6 418 1.76% 65 1.95% /webalizer/
7 62 0.26% 59 1.77% /webalizer/usage_200910.html
8 116 0.49% 53 1.59% /traningsdagbok.htm
9 1003 4.23% 53 1.59% /upper.htm
10 988 4.17% 32 0.96% /h.htm

Top 30 of 1094 Total Sites
# Hits Files KBytes Visits Hostname
1 2988 12.60% 2988 16.35% 70913 28.78% 50 1.49% h214n1fls306o1035.telia.com
2 1745 7.36% 1745 9.55% 21601 8.77% 5 0.15% ns360454.ovh.net
3 667 2.81% 667 3.65% 1377 0.56% 420 12.51% server11.servera.info
4 478 2.02% 323 1.77% 1086 0.44% 41 1.22% 81-227-185-65-o968.telia.com
5 440 1.86% 278 1.52% 1263 0.51% 35 1.04% c83-255-198-31.bredband.comhem.se
6 421 1.78% 18 0.10% 176 0.07% 104 3.10% ca0.entireweb.com
7 364 1.53% 277 1.52% 2134 0.87% 21 0.63% c-ee9be355.102-27-64736c14.cust.bredbandsbolaget.se
8 347 1.46% 99 0.54% 2498 1.01% 30 0.89% c83-253-90-199.bredband.comhem.se
9 305 1.29% 305 1.67% 753 0.31% 42 1.25% 221043.ds.nac.net
10 287 1.21% 82 0.45% 1272 0.52% 27 0.80% sara10.orebroll.se
11 280 1.18% 280 1.53% 578 0.23% 43 1.28% 204.14.110.100
12 269 1.13% 269 1.47% 555 0.23% 5 0.15% 200.238.83.49
13 258 1.09% 258 1.41% 2496 1.01% 55 1.64% 647760.ds.nac.net
14 253 1.07% 84 0.46% 314 0.13% 23 0.69% 146.227.241.83.in-addr.dgcsystems.net
15 245 1.03% 245 1.34% 506 0.21% 51 1.52% dingo.hostrack.com
16 242 1.02% 8 0.04% 5 0.00% 38 1.13% 78-72-46-188-no186.tbcn.telia.com
17 239 1.01% 214 1.17% 968 0.39% 18 0.54% c152.a109.sto.bahnhof.net
18 234 0.99% 234 1.28% 2299 0.93% 2 0.06% ns365101.ovh.net
19 207 0.87% 194 1.06% 359 0.15% 17 0.51% 62-119-16-99.cust.invid.se
20 193 0.81% 193 1.06% 398 0.16% 43 1.28% pluto.4dwebhosting.com
21 183 0.77% 183 1.00% 1274 0.52% 47 1.40% 616817.ds.nac.net
22 181 0.76% 168 0.92% 2167 0.88% 14 0.42% c83-255-195-222.bredband.comhem.se
23 175 0.74% 88 0.48% 411 0.17% 15 0.45% 147.186.255.119
24 173 0.73% 173 0.95% 357 0.14% 43 1.28% fuzzy.cirtexhosting.com
25 165 0.70% 165 0.90% 341 0.14% 44 1.31% hero.host-care.com
26 160 0.67% 51 0.28% 634 0.26% 13 0.39% adm.orebro.se
27 150 0.63% 150 0.82% 310 0.13% 44 1.31% blizzard.ionhosting.com
28 130 0.55% 71 0.39% 194 0.08% 13 0.39% 193.183.161.20
29 127 0.54% 127 0.69% 217 0.09% 14 0.42% 161.116.211.63
30 120 0.51% 120 0.66% 189 0.08% 12 0.36% 91.90.31.79

Top 10 of 1094 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2988 12.60% 2988 16.35% 70913 28.78% 50 1.49% h214n1fls306o1035.telia.com
2 1745 7.36% 1745 9.55% 21601 8.77% 5 0.15% ns360454.ovh.net
3 104 0.44% 104 0.57% 4718 1.91% 1 0.03% 95-37-135-120.dynamic.mts-nn.ru
4 65 0.27% 44 0.24% 4291 1.74% 31 0.92% crawl-66-249-71-23.googlebot.com
5 68 0.29% 68 0.37% 3467 1.41% 1 0.03% 95-37-246-183.dynamic.mts-nn.ru
6 37 0.16% 37 0.20% 3105 1.26% 1 0.03% kba226.kungsbacka.se
7 347 1.46% 99 0.54% 2498 1.01% 30 0.89% c83-253-90-199.bredband.comhem.se
8 258 1.09% 258 1.41% 2496 1.01% 55 1.64% 647760.ds.nac.net
9 234 0.99% 234 1.28% 2299 0.93% 2 0.06% ns365101.ovh.net
10 181 0.76% 168 0.92% 2167 0.88% 14 0.42% c83-255-195-222.bredband.comhem.se

Top 30 of 379 Total Referrers
# Hits Referrer
1 4599 19.39% - (Direct Request)
2 698 2.94% http://www.colia.pl
3 349 1.47% http://bizuteria-artystyczna.kom.pl
4 349 1.47% http://videoo.int.pl
5 349 1.47% http://www.cam-gay.kom.pl
6 273 1.15% http://www.dekorfilm.se/bildekaler/
7 273 1.15% http://www.dekorfilm.se/bildekor/
8 273 1.15% http://www.dekorfilm.se/solfilm/
9 243 1.02% http://www.dekorfilm.se/fonsterfilm-2/
10 234 0.99% http://www.rajmundos.com
11 233 0.98% http://www.dekorfilm.se/bilstyling-bilstylingar/
12 223 0.94% http://milf-hunter.hotnudegranny-review.com/
13 150 0.63% http://www.dekorfilm.se/sitemap.xml
14 146 0.62% http://www.dekorfilm.se/bildekal/
15 128 0.54% http://live6world.com/
16 127 0.54% http://www.dekorfilm.se/
17 125 0.53% http://www.dekorfilm.se/dekal/
18 118 0.50% http://www.hotlatinasnaked.info/latinas/
19 117 0.49% http://www.bigassparade.info/
20 117 0.49% http://www.pussyisblack.com/hot-wet-teen-black-pussy/
21 116 0.49% http://www.dekorfilm.se/dekor-referenser/
22 115 0.48% http://big-tits-round-asses.50milfs.com/
23 115 0.48% http://milf-seeker.50milfs.com/
24 115 0.48% http://round-and-brown.50milfs.com/
25 113 0.48% http://naked-girls.hotnudegranny-review.com/
26 113 0.48% http://teensex-pics.justover18gonzo.biz/
27 112 0.47% http://tranny-surprise.brunettes4u.com/
28 111 0.47% http://big-naturals.50milfs.com/
29 111 0.47% http://www.hotgirls-club.com/young-girls/
30 109 0.46% http://8th-street-latinas.50milfs.com/

Top 20 of 47 Total Search Strings
# Hits Search String
1 31 24.80% selvin
2 26 20.80% micke selvin
3 14 11.20% mikael selvin
4 4 3.20% crescent 2316
5 3 2.40% lsd träning
6 3 2.40% triathlet
7 2 1.60% patrik jämtvall
8 2 1.60% triathlon träningsprogram
9 2 1.60% triathlon utrustning
10 1 0.80% 193.15.169.146
11 1 0.80% arbetsprov watt
12 1 0.80% björn andersson triathlet
13 1 0.80% bosatta svenskar i lanzarote
14 1 0.80% cirkelträning enbart kroppen
15 1 0.80% crescent deca
16 1 0.80% deda clip black
17 1 0.80% fredrik härdfeldt
18 1 0.80% gamla cyklar crescent
19 1 0.80% halv långa badbyxor
20 1 0.80% hur sakta ska man träna

Top 15 of 448 Total User Agents
# Hits User Agent
1 3589 15.13% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 2061 8.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 796 3.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
4 510 2.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; OfficeLiveConnector.1.3; O
5 496 2.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
6 477 2.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
7 470 1.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
8 429 1.81% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
9 351 1.48% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
10 338 1.43% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 305 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322; MSN Optimized;SE; .NET CLR 2.0.50727
12 281 1.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; SIMBAR={7846760E-4DE9-414C-B042-914A0F9ED20A}; .NET CLR 2.0.5
13 253 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; .NET CLR 1.1.4322)
14 250 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 247 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for October 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 8930 37.66% 6819 37.31% 111254 45.15% Commercial (com)
2 6044 25.49% 4197 22.97% 42954 17.43% Sweden
3 4531 19.11% 4150 22.71% 46078 18.70% Network (net)
4 2584 10.90% 2227 12.19% 25693 10.43% Unresolved/Unknown
5 668 2.82% 668 3.66% 1503 0.61% Generic TLD (info)
6 217 0.92% 212 1.16% 8988 3.65% Russian Federation
7 121 0.51% 116 0.63% 4162 1.69% Netherlands
8 115 0.48% 76 0.42% 511 0.21% Italy
9 107 0.45% 104 0.57% 216 0.09% Colombia
10 105 0.44% 95 0.52% 2362 0.96% Germany
11 66 0.28% 66 0.36% 136 0.06% Denmark
12 35 0.15% 28 0.15% 417 0.17% Czech Republic
13 21 0.09% 21 0.11% 34 0.01% France
14 19 0.08% 19 0.10% 735 0.30% Norway
15 16 0.07% 16 0.09% 28 0.01% Belgium
16 15 0.06% 14 0.08% 29 0.01% Mexico
17 14 0.06% 11 0.06% 24 0.01% Brazil
18 14 0.06% 12 0.07% 118 0.05% Hungary
19 12 0.05% 12 0.07% 118 0.05% Portugal
20 9 0.04% 4 0.02% 10 0.00% Non-Profit (org)
21 8 0.03% 8 0.04% 17 0.01% Poland
22 6 0.03% 5 0.03% 91 0.04% New Zealand
23 6 0.03% 3 0.02% 7 0.00% Seychelles
24 6 0.03% 6 0.03% 59 0.02% United Kingdom
25 5 0.02% 5 0.03% 10 0.00% China
26 5 0.02% 5 0.03% 365 0.15% Romania
27 4 0.02% 2 0.01% 5 0.00% Argentina
28 4 0.02% 4 0.02% 8 0.00% Chile
29 4 0.02% 4 0.02% 8 0.00% Taiwan
30 3 0.01% 3 0.02% 6 0.00% Generic Business (biz)


Generated by Webalizer Version 2.20